Yesterday we dropped part one of the B&T Awards shortlist, and today is the final round. Without further ado we’re happy to reveal the second instalment of nominees for the B&T Awards 2016.
With an unprecedented 423 submissions received for 34 categories, the judges have been scratching their heads trying to figure out who is worthy of receiving a shiny trophy and a pat on the back for all their hard work.
We want to give a special shout out to all the non-agency judges who took time out of their busy day to judge the entries.
More than 800 people are expected to attend this year’s awards, which will be held at Sydney Town Hall on Friday 18 November. Twitter has come on board this year as the principal sponsor, so grab your tickets now to avoid missing out on the night of nights!
These nominees don’t need to attend the live judging day.
Now here is part two of the shortlist for the B&T Awards 2016:
Category name | Entry name | Company/Agency |
Best Ad Campaign | Campbell’s: We’ve got a soup for that! | Arnott’s and TKT Sydney |
Best Ad Campaign | Bonds – The Boys | Clemenger BBDO Melbourne |
Best Ad Campaign | Best Biscuit | Cummins&Partners |
Best Ad Campaign | Ricky Gervais Anti-Ad Series for Optus | Emotive |
Best Ad Campaign | Operation Boomerang | The Monkeys |
Best Ad Campaign | Smart Girls Equal Future | TBWA Melbourne |
Best Digital Campaign | Make Dinner Time Matter – Masterfoods | Clemenger BBDO Sydney |
Best Digital Campaign | Amnesty International Unblocker | Colenso BBDO |
Best Digital Campaign | Reword | Leo Burnett Melbourne |
Best Digital Campaign | St.George Everyday Banking – The Power of Thumbs | Saatchi & Saatchi |
Best Digital Campaign | M.J. Bale Uncrushable | TBWA\Sydney & Eleven |
Best Media Campaign | Lucy the Robot | Atomic 212° Group |
Best Media Campaign | John West Unlimited | Cummins&Partners |
Best Media Campaign | Smart Girls Equal Future | TBWA Melbourne |
Best Media Campaign | GAYNZ | TBWA Melbourne |
Best Media Campaign | Build Your LEGO Christmas | UM |
Best PR Campaign | Krispy Kreme American Classics | Eleven & TBWA\Sydney |
Best PR Campaign | #AirlineWager | Host |
Best PR Campaign | Most Sustainable Tuna | Mango Communications with Cummins&Partners and Initiative Media |
Best PR Campaign | Western Sydney University: Unlimited | Red Agency, We.Collective and Western Sydney University |
Best PR Campaign | Twitter – #PositionOfStrength | thrive pr + communications |
Best Programmatic Trading Team | The First Media Neutral Trading Desk | Accuen Australia |
Best Programmatic Trading Team | Raising The Steaks and Cutting The Fat – Meat & Livestock Australia Iron Beef | Cadreon |
Best Programmatic Trading Team | Commonwealth Bank Programmatic Team | Commonwealth Bank of Australia |
Best Programmatic Trading Team | The Digital Engine Room Powering Brands Through Digital Transformation | GroupM Connect |
Best Programmatic Trading Team | Xaxis Australia | Xaxis Australia |
Best Use of Mobile | HYUNDAI THE “DEALER STEALER” | Initiative Media |
Best Use of Mobile | AMEX Airport | InMobi / Mindshare / AMEX |
Best Use of Mobile | Wild About Whales app – Australia’s first ever whale watching app | Mobiddiction |
Best Use of Mobile | LandCruiser Emergency Network | Saatchi & Saatchi |
Best Use of Mobile | eBay Australia Virtual Reality Department Store | Traffik and Pulse Communication |
Best Use of Real-Time Marketing | Lucy the Robot | Atomic 212° Group |
Best Use of Real-Time Marketing | We’ve got a soup for that – Campbell’s Soup | Arnott’s and TKT Sydney |
Best Use of Real-Time Marketing | Sydney Opera House #comeonin | DDB |
Best Use of Real-Time Marketing | #AirlineWager | Host |
Best Use of Real-Time Marketing | Malcolm Underwood | We Are Social |
Best Use of Social Media | Bonds – The Boys | Clemenger BBDO Melbourne |
Best Use of Social Media | SNICKERS – Hungerithm | Clemenger BBDO Melbourne |
Best Use of Social Media | Sydney Opera House #comeonin | DDB |
Best Use of Social Media | #AirlineWager | Host |
Best Use of Social Media | First Ever Facebook Live Online Leaders’ Debate by news.com.au | news.com.au |
Best Use of Sponsorship | Cadbury & The Voice: A Sponsorship to Sing About | Carat Melbourne |
Best Use of Sponsorship | John Boston & Triple M: The Aus One Day’er | Carat Sydney |
Best Use of Sponsorship | Tropfest | Cummins&Partners |
Best Use of Sponsorship | #AirlineWager | Host |
Best Use of Sponsorship | Optus Support Network – Olympics | The Works |
Content Marketing Strategy of the Year | Lucy the Robot | Atomic 212° Group |
Content Marketing Strategy of the Year | A Campaign 65 Million Years In The Making – Jurassic World: The Exhibition | Columbus, Dentsu Mitchells, Isobar |
Content Marketing Strategy of the Year | Krispy Kreme American Classics | Eleven & TBWA\Sydney |
Content Marketing Strategy of the Year | Canon: The Lab | Leo Burnett Sydney |
Content Marketing Strategy of the Year | I LOVE YOU TROYE!!!!!!!! HOW HP TAPPED INTO YOUTUBE CELEBS TO WOO YOUNG FEMALES… | PHD MEDIA |
Data-Driven Marketing | Youfoodz | Alley |
Data-Driven Marketing | SNICKERS – Hungerithm | Clemenger BBDO Melbourne |
Data-Driven Marketing | Searching for a Safer Victoria – Fire Ready | Columbus |
Data-Driven Marketing | Samsung brainBAND | Leo Burnett Sydney |
Data-Driven Marketing | Smart Segments: How To Find People Who Will Pay For News | News Corp Australia and UM |
Marketing Technology Company of the Year | Krux Drives Marketing Innovation Through Intelligent Data | Krux Digital |
Marketing Technology Company of the Year | PLAYGROUND XYZ | PLAYGROUND XYZ |
Marketing Technology Company of the Year | RadiumOne | RadiumOne |
Marketing Technology Company of the Year | Personalised Video CX | Smart Video Australia |
Marketing Technology Company of the Year | TubeMogul’s Year of Innovation | TubeMogul |
Media Brand of the Year | oOh!media’s UNMISSABLE Story | oOh!media |
Media Brand of the Year | Seven Network | Seven Network |
Media Brand of the Year | Taste.com.au | Taste.com.au |
Media Brand of the Year | The Voice | The Voice |
Media Brand of the Year | VICE Australia | VICE Australia |
Media Sales Team of the Year | CarAdvice.com: Media Sales Team of the Year | CarAdvice.com |
Media Sales Team of the Year | Multi Channel Network | Multi Channel Network |
Media Sales Team of the Year | The Nova Entertainment Experience | Nova Entertainment |
Media Sales Team of the Year | Spotify Australia | Spotify Australia |
Media Sales Team of the Year | Val Morgan | Val Morgan |
Young Achiever of the Year | Christopher Colter | UM |
Young Achiever of the Year | Nick Thomas | MediaCom |
Young Achiever of the Year | Ryan Manning | MediaCom |
Young Achiever of the Year | Simon Williams | The Dentsu Aegis Network |
Young Achiever of the Year | Tom & George McQueen | Clemenger BBDO Melbourne |
Good luck everyone and congratulations to the nominees. Also, a big thanks to all the wonderful sponsors. See you all on the big night!