Each year, B&T reveals the definitive list of Australia’s most powerful marketers in our CMO Power List, presented by atn.
But before we get to the final 20 that make up the CMO Power List, we start with a comprehensive and impressive CMO Long List.
This year, we’re delighted to partner with atn as our presenting partner.
“We’re thrilled to once again be the presenting partner for the CMO Power List, celebrating marketing leaders who not only shape brands but set the benchmark for innovation,” said Vic Lorusso, CEO of atn.
“This initiative is about creating a vibrant community where CMOs can connect, share ideas, and lead the conversation on what’s next. At atn, we believe attention is the most valuable currency in media, and our unique attention advantage ensures brands capture those critical, high-impact moments when it matters most. For nearly 30 years, atn has delivered premium high-attention environments that drive results, and we’re proud to stand alongside these visionaries whose work continues to inspire the industry.”
As with the last two years, we’ve also joined forces with the AANA to bring the list together. And none of this would be possible without the help and expertise of our friends at the Made In Katana studio, who help us photograph and film the final 20 CMO Power List inductees.
The final 2026 B&T CMO Power List will be revealed in February. You can check out the 2025 CMO Power List here.
And now, a note: not everyone on this list is technically a “chief marketing officer”. Some are chief growth officers, some general managers of marketing or chief brand officers, for instance. What they have in common, however, is that the marketing buck stops with them.
We should also be very clear that the B&T CMO Power List only includes brand marketers. The chief marketing officers of media owners, for instance, are not reflected on this list.
So here, for your delectation, is the CMO Long List. As you’d expect, we’ve double and triple checked this before going out. But there are a lot of names, so if you spot any errors, let us know in the comment section below.
| Brand | Marketer |
| 7-Eleven | Adam Jacka |
| Access Group | Mark Renshaw |
| Adobe | Dannielle Brown |
| Aesop | Tony Nguyen |
| Afterpay | Joel Moran |
| AGL | David Bland |
| Aldi | Jenny Melhuish |
| Alinta Energy | Babi Kahveci |
| Allianz Australia | Laura Halbert |
| AMA Group Ltd | Rikki-Lee Merrin |
| Amaysim | Peter Macgregor |
| Amazon | Matt Kaufman |
| AMD | Joshua White |
| American Express | Naysla Edwards |
| Amplifon | Andrea Cortese |
| Ampol | Jenny O’Regan |
| ANZ Bank | Sian Chadwick |
| Arnott’s Group | Jenni Dill |
| Asahi Beverages | Brian Phan |
| Atlassian | Sarah Tucker |
| Audi | Nick Reid |
| Audible | Polly Blenkinship |
| Aust Biz Growth Fund | Isabella Jones |
| Australia Post | Josh Bannister |
| Australian Ethical Investment | Emma Grainge |
| Australian Pork | Rob Farmer |
| Australian Retirement Trust | Rob Harris |
| Australian Super | Rose Kerlin |
| Auto & General | Jonathan Kerr |
| Aware Super | Gretchen Fox |
| Bacardi | Luiz Schmidt |
| Baiada | Yash Gandhi |
| Bakers Delight | Jodi Murray-Freedman |
| BankVic | Rebecca Boissezon |
| Bapcor Retail | Simon Davenport |
| Baskin Robbins | Natasha Guiulfo |
| Bega Group | Matt Gray |
| Bendigo Bank | Sarah Bateson |
| Bet 365 | Marc Lord |
| BizCover | Sharon Kenny |
| Blackmores | Joanne Smith |
| Blooms The Chemist | Yvette Costi |
| BlueScope | Lisa Dent |
| BMW | Alex McLean |
| Bonds | Kedda Ghazarian |
| Boomtown | Francesca Ryan |
| BOQ | Mark Hunter |
| Breville | Candi Hart |
| Brown Brothers Wine | Georgia Bruton |
| Bunnings | Justine Mills |
| Bupa | Naomi Driver |
| BWS | An Le |
| BYD | Kate Hornstein |
| Canstar | Kia Petrenko |
| Canva | Zach Kitschke |
| Capital Brewing Co | Jonny Day |
| Carma | Emily Meier-Murren |
| Challenger Limited | Carly O’Keefe |
| Chargefox | Rob Asselman |
| Charter Hall | Enza Capurso |
| Chatime | Rachel Druce |
| Chemist Warehouse | Rutene Wharekawa |
| CMC Markets | Alicia Tan |
| Coca-Cola | Kate Miller |
| Coles | Michael Courtney |
| Collective Wellness Group | Caitlin Bancroft |
| Colonial First State | Richard Burns |
| CommBank | Jo Boundy |
| Compare the Market | Andrew Holt |
| Country Road | Matthew Horn |
| David Jones | James Holloman |
| Deakin University | Matt Edge |
| Dell Technologies | Karrine Brannigan |
| Dexus | Raechelle Inman |
| Diageo | Jonathan Morgan (acting) |
| Domain | Aisling Finch |
| Domino’s | Allan Collins |
| Dulux | Ashley Hughes |
| Electrolux | Richelle Barker |
| Electrolux | Nikos Bartzoulianos |
| Employment Hero | Tasman Page |
| Entain | Mel Kenneday |
| Expedia Group | Rebecca Hurley |
| Fantastic Furniture | Melissa Monneron |
| Fisher & Paykal | Katrina Glenday |
| Fletcher Insulation | Roger Pecnik |
| Flight Centre | Megan Henderson |
| Flintfox | Cath Brands |
| Fonterra Brands | Komal Mistry-Mehta |
| Ford | Ambrose Henderson |
| Freedom Furniture | Jason Piggott |
| Gamesquare Esports | Olly Emery |
| General Mills | Surini Perera |
| George Weston Foods | Brett Grebert |
| GHD | Sonia Adams |
| GlobeWest | Briony Miles |
| GoDaddy | Suzanne Mitchell |
| Suzana Ristevski | |
| Great Southern Bank | Rolf Stromsoe |
| Guzman y Gomez | Lara Thom |
| Haleon | Nagraj Iyer |
| Hamilton Island | Michael Branagh |
| Harvey Norman | Katie Page |
| HCF | Kit Bashford |
| Heaps Normal | Timothy Snape |
| HIF Australia | Kristina Green |
| HubSpot | Kat Warboys |
| Hungry Jack’s | Scott Baird |
| Hyundai | Andrew Tuitahi |
| IAG | Emily Roberts |
| IBM | Miki Luong |
| IDP Education | Josh Mackow |
| Ikea | Kirsten Hasler |
| Industry Super Funds | Alana Burnside |
| ING | Carly Yanco |
| Inspirations Paint | Joel Goodsir |
| Ironman 4×4 | Mark Berger |
| Janus Henderson Investors | Heather Gyton-Carroll |
| JB Hi-Fi | Gary Siewert |
| Kellanova | Leanne Bell |
| Kennards Hire | Manelle Merhi |
| KIA | Dean Norbiato |
| Kitchen Warehouse | Simon Lamplough |
| Kmart | Rennie Freer |
| Knight Frank | Sally Edvardsen |
| KPMG | Sudeep Gohil |
| Kraft Heinz | Michael Magee |
| L’Oréal | Georgia Hack |
| Lavazza | Marcus Lo Russo |
| LegalVision | Anthony Lieu |
| LEGO | Justine McKenny |
| Lion | Glen Brasington |
| Lite n’ Easy | Simon Northfield |
| Lululemon | Morgan Wardrope |
| Luxury Escapes | Ben Connell |
| Lyka | Cam Luby |
| Mars Food | Rachel Humphrey |
| Mars Wrigley | Ben Hill |
| Maurice Blackburn | Stephen McKeown |
| McCarroll’s Automotive Group | Dimitri Andreatidis |
| McDonald’s | Annabel Fribence |
| Mecca | Kate Blythe |
| Medibank | Carolyn Bendall (interim) |
| Metcash (IGA) | Helen Kealy |
| Michael Hill Jeweller | Jo Feeney |
| Mimecast | Daniel McDermott |
| Mirvac | Amy Menere |
| Mitsubishi | Sam Wight |
| MLA | Nathan Low |
| Mondelez International | Ben Wicks |
| MUFG Pension & Market Services | Wendy Mak |
| mycar | Adele Coswello |
| Myer | Geoff Ikin |
| MYOB | Dean Chadwick |
| Resultation | Iris Chan |
| NAB | Natalie Lockwood |
| Nestlé Australia | Anneliese Douglass |
| Netwealth | Andrew Braun |
| New Balance | Joel Hanlon |
| Newcrest Mining | Kyoko Sasahara |
| Nivea – Beiersdorf | Kate Hensley |
| Norwegian Cruise Line | Michelle Wiederman |
| NRMA | Victoria Doidge |
| Omni Bridgeway | Naomi Barber |
| OneTrust | Clare Robson |
| Opal Group | Steven Cramer |
| Origin Energy | Catherine Anderson |
| Paramount Pictures | Erin O’Neil |
| Patties Food Group | Anand Surujpal |
| Paypal | Caitlin Hoey |
| Penfolds | Kristy Keyte |
| Pernod Ricard Winemakers | Kristy Rutherford |
| Perpetual Limited | David Higgins |
| Petbarn | Mark Richardson |
| PetSure | Jenny Williams |
| Pizza Hut | Wendy Leung |
| PLASSON Australia | Annaliese McRae |
| PointsBet | Andrew Fahey |
| Polyaire | Richelle Fraser |
| Primo | Susanna Polycarpou |
| Prospa | Deborah Kytic |
| Puma | Neysa Goh |
| Qantas | Petra Perry |
| QIC | Marc Joshi |
| Rawson Group | Victoria Primrose |
| REA Group | Sarah Myers |
| Reckitt | Remy Smalley (Essential Home)
Holly McCarthy (Health) Claire Johnston (Healthcare Professional) Florene Paoli (Hygiene) |
| Red Bull | Alicia Engleder |
| Red Rooster | Lisa White |
| Reece Group | Jessica Park |
| Reflections Holidays | Peter Chapman |
| Relationships Australia NSW | Sarah Munro |
| Remedy Drinks | Kerrie Wade |
| Retail First | Bec Gascoigne |
| RM Williams | Kai Tunley |
| Royal Caribbean | Kathryn Lock |
| SA Tourism | Erik De Roos |
| Salesforce | Leandro Perez |
| Samsung | Brett Turnbull |
| Sanitarium | Jessica Manihera |
| SAP | Rushenka Perera |
| Schroders | Lucy Briggs |
| Seek | Maryanne Tsiatsias |
| ServiceNow | Caroline Raj |
| Simplot | Katie Saunders |
| Specsavers | Shaun Briggs |
| Sportsbet | Mark Migliorini |
| Stockland | Sharmila Tsourdalakis |
| Stryker | Alexandra Aguirre |
| Subway | Rodica Titeica |
| Sullivans Cove Distillery | Kristy Bloomfield |
| Suncorp | Mim Haysom |
| Sunrice | Christine Fung |
| Suntory | Ruth Muller |
| Swinburne University | Carolyn Bendall |
| SXSW Sydney | Samantha Saunders |
| Sydney Festival | Aimee Ocampo |
| Sydney Fish Market | Lauren Drummond |
| TAL | Alex Homer |
| Talent International | Chloe O’Toole |
| Target | Carrie Kirkman |
| Tassal | Matt Vince |
| Telstra | Brent Smart |
| The A2 Milk Company | Edith Bailey |
| The Iconic | Joanna Robinson |
| The Just Group | Dianna Young |
| The Lottery Corporation | Andrew Shepherd |
| Tourism & Events Queensland | Kim McConnie |
| Tourism Australia | Susan Coghill |
| Tourism Northern Territory | Staci Mellman |
| Tourism Tasmania | Lindene Cleary |
| Tourism WA | Melissa Forbes |
| Toyota | Vin Naidoo |
| TPG | Rebecca Darley |
| True Foods | Mark Malak |
| Uber & Uber Eats | Nicole Bardsley |
| Unilever Australia | John McKeon |
| Uniqlo | Sherry Lo |
| Universal Pictures | Suzanne Stretton-Brown |
| University of NSW | Sofia Lloyd-Jones |
| Untitled Group | Jim Hennessy |
| Viking | Jane Moggridge |
| Virgin Australia | Elizabeth (Libby) Minogue |
| Virtus Health | Jane Power |
| Visit Victoria | Shae Keenan |
| Viva Energy Australia | Andrew Egan |
| Volkswagen | Bianca Botma |
| Volvo | Julie Hutchinson |
| Webjet Group | Oonagh Flanagan |
| Wesfarmers Health | Corrina Brazel |
| Wesfarmers OneDigital | Joanna Foy |
| West HQ | Michaela Chan |
| Westpac | Michelle Klein |
| Woolworths | Michael Laxton (interim) |
| Xero | Vladka Kazda |
| Youi | Angela Greenwood |
| Yum! Brands (KFC) | Vanessa Rowed |
| Zambrero | Jade Clark |
| Zero Latency | Hayley Jovanovic |
| Zurich Financial Services Australia | Linda Griffin |

