Australia’s media agency market has started the new financial year in an uncertain state, with total demand back 12.5 per cent to $496.6 million (before latest digital bookings are added at month end) as the market struggles against a tough comparative period.
The market had reached a record July result in 2016, partially buoyed by the end of the federal election and the beginning of Rio Olympics-related advertising campaigns.
As such SMI’s July 2017 results are so far showing lower bookings for every major media.
However, this month SMI has also introduced a new data dimension – called ‘competitive media type’ (CMT) – to enable users of the database to easily see the combined ad spend for Australia’s traditional AND the related digital media in the one data view.
This new data view was created by mapping all digital bookings related to traditional media to the `parent’ CMT. For example, bookings for News.com.au are shown under the Newspaper CMT and bookings for Plus7 are shown under the Television CMT.
As such for the first time this month SMI has shown market figures arranged by competitive media type (see following table).
It shows that while the overall market is back the declines among major media are far reduced when their equivalent digital ad spend is shown alongside.
SMI AU/NZ managing director Jane Schulze (main photo) said the introduction of the CMT dimension was an important step in the reporting of ad spend, as it better reflects the market reality that many traditional media are no longer `silos’ but are also significant digital companies.
“SMI is seeking to provide the industry with a more realistic picture of the media agency advertising expenditure market as the old media `silos’ of pure newspaper or radio ad spend figures are becoming redundant,’’ she said.
“For many years now we have lived in a multimedia world and Australia’s traditional media are at the forefront of grasping that opportunity with many of our `old’ media companies among the country’s largest digital players. ”
She said users could still view the agency data by the traditional media types, but SMI was recommending viewing the data by CMT for a more complete market view.
And CMT ad spend data is also available for SMI’s major product categories.
“This is also a hugely important tool for advertisers as for the first time they can easily see how their sector is splitting its ad spend within competitive media,’’ Shulze said.
“So they no longer have to separately look at, say, Insurance ad spend for TV then dive back into the data to find the same for TV websites… now it’s all viewable together or with TV and digital spend split.’’
In terms of the July SMI results, within the category data the strongest growth seen in July was in the restaurants category (mostly fast food restaurants) where total agency ad spend soared 22.2 per cent to $28.4 million, with most of the extra investment being directed towards Television.
On the flipside, retail advertisers delivered another month of lower ad spend but this time the decline was far more pronounced (-21 per cent to $40.8 million).
SMI AU July 2017 media data
SMI: July 2017 agency ad spend (interim digital results) | ||
Competitive media type | Media type | % Variance |
Television | Television | -7.2% |
Digital | -12.5% | |
Television total | -7.4% | |
Pure play digital | Digital | -21.9% |
Outdoor | Outdoor | -0.2% |
Radio | Radio | -0.1% |
Digital | 20.1% | |
Radio total | 0.6% | |
Newspapers | Newspapers | -40.1% |
(Digital ex programmatic) | Digital | -26.2% |
Newspapers total | -36.2% | |
Magazines | Magazines | -25.4% |
Digital | 3.0% | |
Magazines total | -21.0% | |
Cinema | Cinema | -41.6% |
Other | Other | -59.6% |
Grand Total | -12.5% |
SMI AU calendar year-to-date (Jan-Jul) media data
SMI: agency market data CYTD (inc govt bookings) | ||
Competitive media type | Media type | CYTD variance |
Television | Television | -2.5% |
Digital | -2.3% | |
Television total | -2.5% | |
Digital | Digital | 2.6% |
Digital total | 2.6% | |
Outdoor total | 7.5% | |
Radio | Radio | 0.3% |
Digital | 43.2% | |
Radio total | 1.6% | |
Newspapers | Newspapers | -24.3% |
(Digital ex programmatic) | Digital | -13.4% |
Newspapers total | -21.2% | |
Magazines | Magazines | -15.2% |
Digital | 6.3% | |
Magazines total | -12.1% | |
Cinema | Cinema | -2.7% |
Other | Other | -23.0% |
Grand Total | -2.3% |
SMI AU category data example: insurance ad spend CYTD
SMI category data: insurance category ad spend by competitive media type | |||||
Competitive media type | Media type | CYTD 2016 | CYTD 2017 | Variance | Variance |
Television | Television | 135,633,357 | 134,319,108 | -1,314,248 | -1.0% |
Digital | 1,888,232 | 3,038,225 | 1,149,992 | 60.9% | |
Television total | 137,521,589 | 137,357,333 | -164,256 | -0.1% | |
Digital | Digital | 56,504,408 | 60,404,156 | 3,899,748 | 6.9% |
Radio | Radio | 23,147,605 | 23,910,897 | 763,292 | 3.3% |
Digital | 957,448 | 1,431,785 | 474,337 | 49.5% | |
Radio total | 24,105,054 | 25,342,682 | 1,237,628 | 5.1% | |
Outdoor | 14,370,151 | 18,413,754 | 4,043,603 | 28.1% | |
Newspapers | Digital | 2,128,072 | 3,811,143 | 1,683,070 | 79.1% |
Newspapers | 2,307,244 | 2,604,660 | 297,416 | 12.9% | |
Newspapers total | 4,435,316 | 6,415,802 | 1,980,486 | 44.7% | |
Cinema | 2,534,667 | 1,681,113 | -853,554 | -33.7% | |
Magazines | Magazines | 1,830,053 | 1,600,936 | -229,117 | -12.5% |
Digital | 35,841 | 62,254 | 26,413 | 73.7% | |
Magazines total | 1,865,894 | 1,663,190 | -202,704 | -10.9% | |
Other | 1,789,206 | 1,063,617 | -725,589 | -40.6% | |
Insurance Category total ad spend | 243,126,285 | 252,341,647 | 9,215,362 | 3.8% |
Influencing factors: July 2017
Events and timing issues affecting the July 2017 ad spend data:
- Abnormal government category ad spend in July 2016 due to federal election.
- Beginning of Olympic-related advertising campaigns ahead of the August Rio Olympics.