News.com.au remains in top spot in the online current events & global news category, according to latest research from Nielsen.
Nielsen Online Ratings reveal News.com.au attracted a unique audience of 3.88 million during August 2015, following a record high audience of 4.1 million in July.
Other websites, including The Guardian and Yahoo!7 News Websites both grew active reach this month.
Top sites ranked by unique audience for ‘Current Events & Global News’ sub-category
Name | Unique Audience (000) | Page Views Per Person | Sessions Per Person | Time Per Person (hh:mm:ss) |
news.com.au | 3,883 | 63 | 14.68 | 01:51:45 |
smh.com.au | 3,443 | 35 | 11.12 | 01:27:52 |
ABC News Websites | 3,060 | 29 | 9.62 | 00:51:56 |
Daily Mail Australia | 2,611 | 25 | 8.56 | 01:05:45 |
ninemsn News Websites | 2,443 | 20 | 10.05 | 00:42:34 |
The Guardian | 2,076 | 15 | 5.98 | 00:31:36 |
Yahoo!7 News Websites | 1,952 | 16 | 7.52 | 00:24:25 |
The Age | 1,904 | 44 | 12.60 | 01:38:52 |
Herald Sun | 1,723 | 25 | 9.32 | 00:53:02 |
BBC | 1,691 | 25 | 5.91 | 00:36:50 |
Source: Nielsen Online Ratings, Hybrid data August, 2015.
The same online ratings for August last year shows a few websites switching positions. Back in August 2014, Sydney Morning Herald held the top position with news.com.au trailing behind in second.
Ninemsn News has dropped from third position in 2014, to fifth this year- with ABC News website and Daily Mail Australia overtaking.
Name | Unique Audience (000) | Page Views Per Person | Sessions Per Person | Time Per Person (hh:mm:ss) |
smh.com.au | 3,852 | 31 | 8.94 | 00:54:04 |
news.com.au | 3,673 | 52 | 12.70 | 01:20:23 |
ninemsn News Websites | 3,161 | 24 | 10.71 | 00:39:50 |
ABC News Websites | 2,615 | 23 | 8.41 | 00:36:00 |
Daily Mail Australia | 2,454 | 17 | 6.32 | 00:49:59 |
Yahoo!7 News Websites | 2,102 | 19 | 7.43 | 00:30:44 |
The Guardian | 1,953 | 16 | 6.10 | 00:32:55 |
The Age | 1,909 | 40 | 11.38 | 01:24:26 |
Herald Sun | 1,727 | 22 | 8.61 | 00:40:18 |
BBC | 1,689 | 25 | 6.67 | 00:37:41 |
Source: Nielsen Online Ratings, Hybrid data August, 2014.